
Completed and ongoing projects
Contracts for oil, power, mining, municipal and customs clients in Saudi Arabia and Kuwait, as main contractor and subcontractor.
- Listed projects
- 14
- Ongoing or in handover
- 8
- Completed
- 6
- Project locations
- 5
Current work
Ongoing projects
Scroll sideways to see the full table.
| No. | Client | Location | Project title | Duration | Main contractor / subcontractor | Status | |
|---|---|---|---|---|---|---|---|
| From | To | ||||||
| 1. | Al-Khafji Joint Operations | Al-Khafji | Asphalt maintenance and sand removal servicesContract No. HT826CB23 | Main contractor | Ongoing | ||
| 2. | Saudi Arabian Chevron Inc. | Kuwait | Distribution network for Wafra-2Z SubstationContract No. JO/HC164/OP23 | Main contractor | Ongoing | ||
| 3. | Jazan Region Municipality | Jazan | Maintenance of streets and lighting poles in Jazan city and affiliated villages (lighting poles on the waterfronts and southern beaches of Jazan city) | Main contractor | Ongoing | ||
| 4. | Jazan Region Municipality | Jazan | Maintenance of streets and lighting poles in Jazan city and affiliated villages (lighting poles on the waterfronts and northern beaches of Jazan city) | Main contractor | Ongoing | ||
| 5. | Naiyriyah Municipality | Naiyriyah | Maintenance and quality improvement of dilapidated roads in Naiyriyah city | Main contractor | Under handover | ||
| 6. | Al-Khafji Municipality | Al-Khafji | Asphalting, sidewalks and lighting in Al-Khafji and its affiliated centers (1) | Main contractor | Under handover | ||
| 7. | Al-Khafji Municipality | Al-Khafji | Asphalting, sidewalks and lighting in Al-Khafji and its affiliated centers (2) | Main contractor | Under handover | ||
| 8. | Jazan Region Municipality | Jazan | Maintenance and rehabilitation of the median strip on Prince Sultan Road | Main contractor | Under handover | ||
Track record
Completed projects
Scroll sideways to see the full table.
| No. | Client | Location | Project title | Duration | Main contractor / subcontractor | Status | |
|---|---|---|---|---|---|---|---|
| From | To | ||||||
| 9. | Al-Khafji Joint Operations | Al-Khafji | Asphalt maintenance and sand removal servicesContract No. HT456CB17 | Main contractor | Completed | ||
| 10. | Ma'aden Phosphate | Northern Region, Arar | Phosphate concentrate production by dry sizing, Jalamid, ArarContract No. 19-PH-072 | Main contractor | Completed | ||
| 11. | Jazan Region Municipality | Jazan | Asphalting of the Coastal Highway (Jazan – Al-Mawsem – Al-Tiwal), Stage 2, Jazan city | Subcontractor | Completed | ||
| 12. | Al-Khafji Customs | Al-Khafji | Development of electrical works at Khafji PortContract No. 210439342014 | Subcontractor | Completed | ||
| 13. | Jazan Region Municipality | Jazan | Establishing housing infrastructure in King Abdullah Suburb, Jazan regionContract No. 15/1433 | Subcontractor | Completed | ||
| 14. | Jazan Region Municipality | Jazan | Establishing housing infrastructure in King Abdullah Suburb, Jazan regionContract No. 15/1433 | Subcontractor | Completed | ||

Start a conversation
Planning a similar project?
Tell us about the scope and location. We will share the experience most relevant to your project.
